Palestrante
Vítor Costa
1. Name | |
First Name: | Last Name: |
Vítor | Costa |
2. Current Position with Work Address | ||
Title: | Start Date (MMM-YYYY): | |
Pediatric Graduate Assistant
Pediatric Oncology Specialist |
OCT-2007
NOV-2004 |
|
Name of Institution: | ||
Instituto Português de Oncologia do Porto Francisco Gentil, E.P.E. | ||
Address of Institution: | Postal Code, City & Country: | |
Rua Dr. António Bernardino de Almeida | 4200-072 Porto, Portugal | |
Professional e-mail: | Telephone no.: | |
vitor.costa@ipoporto.min-saude.pt | +351 225 084 000, Extension | 7688 |
3. Previous Position(s) | |||
Title: | Name of Institution, City & Country: | Start Date (MMM-YYYY): | Stop Date (MMM-YYYY): |
Pediatric Assistant | Instituto Português de Oncologia do Porto Francisco Gentil, E.P.E., Porto Portugal | NOV-1999 | OCT-2007 |
Pediatric Assistant | Hospital Pedro Hispano, Porto, Portugal | OCT-1998 | OCT-1999 |
Pediatric Resident | Centro Hospitalar Universitário São João, Porto, Portugal | JAN-1993 | JUL-1998 |
Medical Intern | Centro Hospitalar Universitário São João, Porto, Portugal | JAN-1991 | JUL-1992 |
4. Main University Degree(s) | |||
Name of University/Institute: | City & Country: | Degree: | Date (YYYY): |
Faculdade de Medicina, Universidade do Porto | Porto, Portugal | MD | 1990 |
5. Professional License Number |
33831 |
6. Professional Training [postgraduate education/specialisation(s)/other training(s)] | ||||
Name of University/ Institute/Organisation: | City & Country: | Qualification: | Start Date (MMM-YYYY): | Stop Date (MMM-YYYY): |
Colégio da Subespecialidade de Oncologia Pediátrica, Ordem dos Médicos | Portugal | Pediatric Oncology Specialist | NA | NOV-2004 |
Centro Hospitalar Universitário São João | Porto, Portugal | Pediatric Residency | JAN-1993 | JUL-1998 |
Centro Hospitalar Universitário São João | Porto, Portugal | General Medical Internship | JAN-1991 | JUL-1992 |
7. Clinical Research Experience | |||||
Start Date: (YYYY) | Phase: | EudraCT Number: | Indication: | Responsibility/Role: | Project Status: |
2022 | I/II | 2019-002549-39 | Philadelphia Chromosome-Positive (Ph+) ALL | Co-Investigator | Closed |
2021 | Ib/II | 2014-001633-84 | Relapsed or Refractory ALL | Principal Investigator | Ongoing |
2020 | II | 2018-002697-45 | Relapsed/Refractory B or T ALL or Acute Myeloid Leukemia | Principal Investigator | Closed |
2017 | III | 2017-000070-11 | Diarrhoea, Clostridium difficile Infection | Co-Investigator | Closed |
2016 | III | 2012-000793-30 | ALL | Principal Investigator | Ongoing |
2015 | III | 2014-002476-92 | Acute Lymphoblastic Leukemia (ALL) | Co-Investigator | Closed |
2015 | III | 2014-001783-34 | Subjects Receiving Emetogenic Chemotherapy | Co-Investigator | Closed |
2014 | Obs | Observational
(NCT01185886) |
Acute Lymphocytic Leukemia | National Coordinator & Principal Investigator | Closed |
2014 | II/III | 2012-004360-22 | Prolonged Release Opioid Treatment | Co-Investigator | Closed |
2012 | IIb | 2012-002340-24 | Subjects Receiving Emetogenic Chemotherapy | Co-Investigator | Closed |
8. Good Clinical Practice (GCP) Training | |
Yes
If Yes, please specify: |
|
Good Clinical Practice (Investigator version), version 2.1, by TransCelerate BioPharma, Inc., 01-MAR-2024 | |
No |
9. CV Date (MMM-YYYY): | APR-2024 |
Signature: | Date (DD-MMM-YYYY): |
Printed Name: | |
Vítor Costa |